MU-16G
MASUMA
Щетка стеклоочистителя Masuma 16" (400мм) гибридная, крепление J-hook
MU-16G
| Модель | Кузов | Двигатель | Годы |
|---|---|---|---|
| AUDI | |||
| A3 | 8L | — | 1996–2003 |
| A4 | B5, 8D | — | 1994–2001 |
| A4 Avant | B5 | — | 1995–2001 |
| A6 | 4B, C5 | — | 1997–2004 |
| A6 Allroad | C5 | — | 2000–2005 |
| A6 Avant | C5 | — | 1998–2004 |
| Allroad Quattro | A6, C5, C6, C7, C8 | — | 2000–2005 |
| BAIC | |||
| U5 Plus | MK1 | — | 2023– |
| CHEVROLET | |||
| Aveo | T200 | — | 2003–2008 |
| T250 | — | 2005–2012 | |
| Kalos | T200 | — | 2003–2007 |
| CITROEN | |||
| DS4 | MK1 | — | 2011–2014 |
| DAIHATSU | |||
| Atrai | — | — | 1990–2004 |
| Atrai 7 | — | — | 2000–2004 |
| Charade | G200 | — | 1993–2000 |
| G100 | — | 1993–2000 | |
| Hijet | S80, S89, S82 | — | 1990–2002 |
| S200, S210, S220 | — | 1999–2004 | |
| Mira | L500, L502, L510, L512, L500S, L500V, L510S, L510V | — | 1998–1998 |
| L700, L710, L700S, L700V, L710S | — | 1998–2002 | |
| Mira Gino | L700, L700S, L710S | — | 1999–2004 |
| Mira Gino 1000 | — | — | 2002–2004 |
| Move | L600, L602, L610S | — | 1995–1998 |
| Opti | L800, L800S, L802S, L810S | — | 1998–2002 |
| Rocky | A200, A200S, A210S, A250RS | — | 2019– |
| Rugger | — | — | 1990–1997 |
| FORD | |||
| Focus | Mk I | — | 1998–2004 |
| Europe | — | 1998–2005 | |
| CB4 | — | 2004–2011 | |
| Spectron | — | — | 1986–1997 |
| Telstar | — | — | 1997–1999 |
| Transit Connect | First generation | — | 2002–2013 |
| HONDA | |||
| Accord | CD, CE, CC | — | 1993–1998 |
| CE | — | 1994–1998 | |
| CH,CL,CF | — | 1997–2002 | |
| CG, CH, CF | — | 1997–2003 | |
| CG, CF | — | 1998–2002 | |
| CG, CH, CF, CL rest. | — | 2000–2003 | |
| CL, CM, UC | — | 2002–2008 | |
| CL, CM, UC rest. | — | 2005–2008 | |
| Acty | HA1, HH1, HA2, HA3, HA4, HA5, HH2, HH3, HH4 | — | 1990–1999 |
| HA6, HA7, HH5, HH6 | — | 1999–2010 | |
| Acty Crawler | — | — | 1994–1999 |
| City | GM, GN, MK6 | — | 2009–2010 |
| GM2, GM3, MK4 | — | 2009–2010 | |
| GD6, GD7, GD8, GD9, GE1, GE4 | — | 2009–2010 | |
| Civic | SL | — | 1979–1983 |
| EG | — | 1991–1995 | |
| EJ | — | 1993–2001 | |
| EK | — | 1995–2000 | |
| EJ, EK, MB, MC, MA | — | 1995–2000 | |
| EN1, EK, EJ rest. | — | 1998–2001 | |
| VII (ES,EP,EU) | — | 2000–2006 | |
| EP, EU, EN, ES, EM | — | 2000–2004 | |
| ES, EP, EU, EN, EV rest. | — | 2003–2006 | |
| FD | — | 2005–2012 | |
| Civic Ferio | — | — | 1995–2000 |
| Domani | MB3, MB4, MB5 | — | 1997–2000 |
| Fit | GD | — | 2001–2008 |
| GK3, GK4, GK5, GK6 | — | 2020–2022 | |
| GR, GR1, GR2, GR3, GR4, GR5, GR6, GR7, GR8, GS4, GS5, GS6 | — | 2020– | |
| Freed | GB5, GB6, GB7, GB8 | — | 2016–2024 |
| Jazz | GD | — | 2002–2009 |
| N-One | JG1, JG2 | — | 2012–2020 |
| JG3, JG4 | — | 2020– | |
| Odyssey | RA1 | — | 1994–1999 |
| RL1 | — | 1998–2004 | |
| RA6 | — | 1999–2003 | |
| RC1,2,4 | — | 2013–2021 | |
| Orthia | EL | — | 1996–2002 |
| Partner | First gen | — | 1996–1999 |
| — | — | 1999–2006 | |
| Prelude | BB | — | 1996–2001 |
| BB5, BB6, BB7, BB8 | — | 1996–2000 | |
| SM-X | RH | — | 1996–2002 |
| Stepwgn | RF1,2 | — | 1996–2001 |
| RK | — | 2009–2015 | |
| RP1, RP2, RP3, RP4, RP5 | — | 2015–2021 | |
| Stepwgn Spada | — | — | 2015–2021 |
| Street | — | — | 1990–1999 |
| Torneo | CF/CL | — | 1997–2002 |
| Vamos | HM1, HM2 | — | 1999–2018 |
| Second gen | — | 2000–2013 | |
| Vamos Hobio | — | — | 2003–2018 |
| Zest | First gen | — | 2006–2012 |
| Zest Spark | — | — | 2008–2012 |
| HYUNDAI | |||
| Pony | — | — | 1989–1995 |
| ISUZU | |||
| Bighorn | — | — | 1991–1998 |
| Gemini | MJ1,2,3 | — | 1993–1997 |
| MJ4,5,6 | — | 1997–2000 | |
| LAND ROVER | |||
| Range Rover Sport | L494 | — | 2013–2022 |
| MAZDA | |||
| AZ-Wagon | — | — | 1998–2003 |
| Bongo | Third gen | — | 1986–1999 |
| SG | — | 1995–1999 | |
| Bongo Brawny | — | — | 1987–1999 |
| Capella | GF, GW | — | 1997–2002 |
| GD, GV | — | 1997–1999 | |
| Carol | AC6P | — | 1995–1998 |
| HB12S, HB22S, HB23S | — | 1998–1998 | |
| Eunos Cargo | — | — | 1989–1993 |
| Proceed Levante | — | — | 1997–1999 |
| Scrum | First gen | — | 1990–1995 |
| Second gen | — | 1995–1998 | |
| Verisa | DC | — | 2004–2006 |
| MERCEDES-BENZ | |||
| G-Class | W463 | — | 2006–2018 |
| W463 | — | 2018–2018 | |
| MITSUBISHI | |||
| Bravo | — | — | 1990–1999 |
| Chariot Grandis | — | — | 1997–2003 |
| Delica | P25/P35 | — | 1986–1999 |
| PF6/PD6 | — | 1994–2007 | |
| Dion | — | — | 1999–2005 |
| L300 | Second gen | — | 1986–1993 |
| Third gen | — | 1993–2003 | |
| Minica | 6TH | — | 1990–1993 |
| Minicab | Fourth generation | — | 1990–2009 |
| U41T, U42T, U41V, U42V | — | 1991–1999 | |
| U61T, U62T, U61V, U62V | — | 1999–2014 | |
| Pajero | V20 | — | 1991–1999 |
| JR, 80л.с., 1.1см³ | — | 1995–1998 | |
| Pajero Sport | KG | — | 1998–2003 |
| Pajero iO | Mitsubishi Pajero iO Mitsubishi Pajero iO 1 | — | 2000–2007 |
| Pistachio | — | — | 1999–2000 |
| Space Wagon | — | — | 1998–2004 |
| Toppo | H22A, H27A | — | 1990–1993 |
| H32A, H37A | — | 1993–1998 | |
| BJ | — | 1998–2003 | |
| Town Box | U61W, U62W | — | 1999–2002 |
| eK | B11, B21, AA0, B11W | — | 2013–2019 |
| eK Space | — | — | 2014–2020 |
| NISSAN MOTORS | |||
| Avenir | W10, PW10, PNW10, SW10 | — | 1990–1998 |
| Clipper | — | — | 2003–2013 |
| Clipper Rio | — | — | 2007–2012 |
| Cube | Z10 | — | 1999–2002 |
| Liberty | M12 | — | 1998–2004 |
| Prairie | M12 | — | 1998–2001 |
| Skyline | V35 | — | 2001–2007 |
| Vanette | C22 | — | 1994–1999 |
| X-Trail | T30 | — | 2000–2007 |
| SUBARU | |||
| Domingo | — | — | 1984–1994 |
| Forester | SF/S10 | — | 1997–2002 |
| 2.0 [JP] (SF5), 137л.с., 1994см³ | — | 1997–2002 | |
| SG/S11 | — | 2002–2008 | |
| Impreza | GF,GC,GM | — | 1992–2000 |
| 1.6 i, 90л.с., 1597см³ | — | 1992–2000 | |
| GD,GG | — | 2001–2007 | |
| Legacy | BC, BF, BF4, BF5, BF7 | — | 1989–1993 |
| BC,BJ,BF/B10 | — | 1989–1993 | |
| BD,BG,BK/B11 | — | 1993–1998 | |
| BD, BG, BG4, BG5, BG7, BG9 | — | 1994–1998 | |
| BE,BH/B12 | — | 1998–2003 | |
| BE, BH, BE5, BE9, BH5, BH9 | — | 1998–2003 | |
| Leone | Second generation | — | 1987–1994 |
| AA2, AA3, AA4, AA5, AL3, AL5, AL7, AG4, AG5, AG6 | — | 1987–1994 | |
| Outback | BH/B12 | — | 1998–2004 |
| Rex | Second generation | — | 1990–1992 |
| KG1, KG2, KH1, KH2, KH3, KH4, KP3, KP4 | — | 1990–1992 | |
| Vivio | Only gen | — | 1992–1998 |
| SUZUKI | |||
| Carry | — | — | 1991–1998 |
| Every | DE51, DF51, DE51V, DF51V | — | 1991–1998 |
| Wagon R | CT21S, CT51S, CV21S, CV51S | — | 1997–1998 |
| MC11S, MC12S, MC21S, MC22S | — | 1998–2000 | |
| MC21S, MC11S, MC22S, MC12S | — | 1999–2005 | |
| MH21S, MH22S | — | 2003–2005 | |
| Wagon R RR | — | — | 1999–2001 |
| TOYOTA | |||
| Alphard | H10 | — | 2002–2008 |
| Carina | T190 | — | 1992–1996 |
| Carina E | T170 | — | 1988–1992 |
| T190 | — | 1992–1996 | |
| Corolla | AE86 | — | 1986–1989 |
| E90, E91, E92, E96, E98 | — | 1987–1990 | |
| E100 | — | 1991–1997 | |
| E110 | — | 1997–2001 | |
| E120 | — | 2000–2007 | |
| Corolla Ceres | — | — | 1992–1998 |
| Corona | T190 | — | 1992–1996 |
| ST210/220 | — | 1996–2003 | |
| Corona Premio | — | — | 1996–2001 |
| Curren | — | — | 1994–1998 |
| Deliboy | XC10 | — | 1989–1995 |
| Estima | XR10,20 | — | 1990–1999 |
| FunCargo | XP20 | — | 1999–2005 |
| Ipsum | M10 | — | 1996–2001 |
| Land Cruiser | J70 | — | 1984– |
| J80 | — | 1989–1997 | |
| Liteace | R20/30, 2200см³ | — | 1992–1996 |
| MasterAce Surf | — | — | 1990–1992 |
| Picnic | M10 | — | 1996–2001 |
| Porte | AP10 | — | 2004–2012 |
| Previa | XR10 | — | 1990–1999 |
| Raize | — | — | 2019– |
| Sparky | — | — | 2000–2003 |
| Sprinter | E100 | — | 1991–1995 |
| E110 | — | 1995–2000 | |
| Sprinter Carib | E110 | — | 1995–2001 |
| Sprinter Trueno | AE100, AE101, E101 | — | 1991–1995 |
| AE110, AE111, GF111 | — | 1995–2000 | |
| Starlet | EP91 | 1.3, 75л.с., 1332см³ | 1996–1999 |
| Town ACE | R | — | 1988–1991 |
| R | — | 1992–1996 | |
| Yaris Verso | XP10 | — | 1999–2003 |
| VOLKSWAGEN | |||
| Passat | B5, 3B | — | 2000–2005 |
| B6, 3C, B7 | — | 2005–2010 | |
Ошибка в применимости?