7PK-2280
MASUMA
Ремень поликлиновый MASUMA 1/2TR
7PK-2280
| Модель | Кузов | Двигатель | Годы |
|---|---|---|---|
| HYUNDAI | |||
| Accent | LC | 1.5 G4EK | 1999–2012 |
| LC | 1.6 G4ED | 1999–2012 | |
| LC | 1.5 G4EB | 1999–2012 | |
| LC | 1.5 G4EC | 1999–2012 | |
| LC | 1.3 G4EA | 1999–2012 | |
| MC | — | 2006–2011 | |
| RB | G4FA 1.4 16V GAMMA II 2010- | 2010–2017 | |
| RB | — | 2010–2019 | |
| RB | G4FC 1.6 16V GAMMA II 2010- | 2010–2017 | |
| YC | — | 2017–2022 | |
| YC rest. | — | 2020– | |
| BN7 | — | 2023– | |
| Creta | GS | — | 2015–2021 |
| 2.0, 149л.с., 1999см³ | — | 2016– | |
| 2.0 4wd, 149л.с., 1999см³ | — | 2016– | |
| 1.6, 123л.с., 1591см³ | — | 2016– | |
| Elantra | XD | — | 2000–2006 |
| HD | — | 2006–2012 | |
| MD/UD | — | 2010–2016 | |
| AD | — | 2015–2020 | |
| CN7 | — | 2020– | |
| Galloper | II | 2.5 TCi D, 105л.с., 2476см³ | 1998–2003 |
| II | 2.5 TD, 88л.с., 2476см³ | 1998–2003 | |
| II | 3.0 V6, 141л.с., 2972см³ | 1998–2003 | |
| II | 2.5 TD intercooler, 99л.с., 2476см³ | 1998–2003 | |
| Getz | TB | — | 2002–2011 |
| Grandeur | TG | — | 2005–2011 |
| HG | — | 2011–2016 | |
| IG | — | 2016–2023 | |
| IG | — | 2016–2019 | |
| IG rest. | — | 2019–2023 | |
| GN7 | — | 2022– | |
| Kauai | J9 | — | 2020–2021 |
| Kona | J9 | — | 2020– |
| Matrix | 1.8, 122л.с., 1795см³ | — | 2001–2010 |
| 1.6, 103л.с., 1599см³ | — | 2001–2010 | |
| 1.5 CRDi VGT, 110л.с., 1493см³ | — | 2005–2010 | |
| Palisade | LX2 | — | 2018– |
| Santa Fe | SM | — | 2000–2006 |
| CM | — | 2005–2012 | |
| DM | — | 2012–2019 | |
| TM | — | 2018– | |
| Solaris | RB | — | 2010–2017 |
| 1.4, 101л.с., 1368см³ | — | 2017– | |
| 1.6, 122л.с., 1591см³ | — | 2017– | |
| HCR | — | 2017–2022 | |
| Sonata | EF | — | 1998–2013 |
| NF | — | 2004–2010 | |
| YF | — | 2009–2014 | |
| LF | — | 2014–2017 | |
| LF rest. | — | 2017–2020 | |
| DN8 | — | 2019– | |
| Starex | 2.5 TD, 170л.с., 2497см³ | — | 2007– |
| 2.5 TD 4WD, 170л.с., 2497см³ | — | 2007– | |
| Terracan | 2.5 TD, 101л.с., 2476см³ | — | 2001–2006 |
| Trajet | 2.0, 136л.с., 1997см³ | — | 2000–2008 |
| 2.7 V6, 173л.с., 2656см³ | — | 2000–2008 | |
| 2.0 CRDi, 113л.с., 1991см³ | — | 2001–2008 | |
| 2.0, 140л.с., 1975см³ | — | 2004–2008 | |
| Tucson | JM | — | 2004–2015 |
| LM | — | 2009–2015 | |
| TL | — | 2015–2021 | |
| NX4 | — | 2020– | |
| Veloster | FS | — | 2011–2016 |
| FS rest. | — | 2015–2018 | |
| i10 | PA | 1.1, 67л.с., 1086см³ | 2008– |
| i20 | PB | — | 2008–2014 |
| GB | — | 2014–2020 | |
| BC3 | — | 2020– | |
| i30 | FD | — | 2007–2012 |
| GD | — | 2011–2017 | |
| PD | — | 2016– | |
| i40 | VF | — | 2011–2017 |
| ix35 | LM | — | 2009–2015 |
| NU | — | 2017–2023 | |
| TOYOTA | |||
| 4Runner | N120, N130 | — | 1989–1995 |
| N180 | — | 1995–2002 | |
| N210 | — | 2002–2009 | |
| N280 | — | 2009–2024 | |
| Allion | T240 | — | 2001–2007 |
| T260 | — | 2007–2021 | |
| Alphard | H10 | — | 2002–2008 |
| H20 | — | 2008–2015 | |
| H30 | — | 2015–2023 | |
| H40 | — | 2023– | |
| Altezza | XE10 | — | 1998–2005 |
| Altezza Gita | XE10 | — | 2001–2005 |
| Aristo | S140 | — | 1991–1997 |
| S160 | — | 1997–2004 | |
| Aurion | XV40 | — | 2006–2012 |
| Auris | E150 | — | 2006–2012 |
| E180 | — | 2012–2018 | |
| Avalon | X10 | — | 1994–1999 |
| X20 | — | 1999–2004 | |
| X30 | — | 2004–2012 | |
| X40 | — | 2012–2018 | |
| X50 | — | 2018–2022 | |
| Avensis | T220 | — | 1997–2003 |
| T250 | — | 2003–2008 | |
| T270 | — | 2008–2018 | |
| Avensis Verso | M20 | — | 2001–2009 |
| Belta | KSP90 | 1KR-FE 1.0 12V 04- | 2005–2008 |
| Brevis | JCG1 | 2.5 4WD, 200л.с., 2491см³ | 1999–2002 |
| JCG1 | 3.0, 220л.с., 2997см³ | 1999–2007 | |
| C-HR | ZX10, 98л.с., 1798см³ | — | 2016– |
| Caldina | T190 | — | 1992–1997 |
| T210 | — | 1997–2002 | |
| T240 | — | 2002–2007 | |
| Camry | XV10 | — | 1991–1996 |
| XV15 | — | 1995–1996 | |
| XV20 | — | 1996–2000 | |
| XV25 | — | 1999–2001 | |
| XV30 | — | 2001–2004 | |
| ACV36, MCV36 | — | 2002–2006 | |
| XV35 | — | 2004–2006 | |
| XV40 | — | 2006–2009 | |
| XV45 | — | 2009–2011 | |
| XV50 | — | 2011–2014 | |
| XV55 | — | 2014–2017 | |
| XV70 | — | 2017–2020 | |
| XV75 | — | 2020–2024 | |
| Carina | ED | T180 | 1989–1993 |
| ED | T200 | 1993–1998 | |
| Carina E | T170 | — | 1988–1992 |
| T190 | — | 1992–1996 | |
| T210 | — | 1996–2001 | |
| Celica | T180 | — | 1989–1993 |
| T200 | — | 1993–1999 | |
| T230 | — | 1999–2006 | |
| Celsior | XF10 | — | 1989–1994 |
| XF20 | — | 1994–2000 | |
| XF30 | — | 2000–2006 | |
| Chaser | X80 | — | 1988–1992 |
| X90 | — | 1992–1996 | |
| X100 | — | 1996–2001 | |
| Corolla | E100 | — | 1991–1997 |
| E110 | — | 1997–2001 | |
| E120 | — | 2000–2007 | |
| E130 | — | 2002–2007 | |
| E150 | — | 2006–2013 | |
| E140 | — | 2008–2013 | |
| E180 | — | 2012–2019 | |
| E210 | — | 2018– | |
| Corolla Verso | AR10 | — | 2004–2007 |
| AR10 rest. | — | 2007–2009 | |
| Corona | T190 | — | 1992–1996 |
| ST210/220 | — | 1996–2003 | |
| Corona Exiv | T180 | — | 1989–1993 |
| T200 | — | 1993–1998 | |
| Cresta | X80 | — | 1988–1992 |
| X90 | — | 1992–1996 | |
| X100 | — | 1996–2001 | |
| Crown | S130 | — | 1987–1999 |
| S140 | — | 1991–1995 | |
| S150 | — | 1995–2001 | |
| S170 | — | 1999–2007 | |
| J18 | 2GR-FSE 3.5 24V 06- | 2003–2008 | |
| J18 | 4GR-FSE 2.5 24V 06- | 2003–2008 | |
| J18 | 3GR-FSE 3.0 24V 04- | 2003–2008 | |
| S180 | — | 2003–2018 | |
| J20 | 3UZ-FE VVT-i 4.3 32V 00-14 | 2008–2012 | |
| J20 | 3GR-FSE 3.0 24V 04- | 2008–2012 | |
| J20 | 4GR-FSE 2.5 24V 06- | 2008–2012 | |
| J20 | 2GR-FSE 3.5 24V 06- | 2008–2012 | |
| J21 | 2GR-FXE 3.5 24V 07- | 2012–2018 | |
| J21 | 2AR-FSE 2.5 16V 13- | 2012–2018 | |
| Crown Majesta | S140 | — | 1991–1995 |
| S150 | — | 1995–1999 | |
| S170 | — | 1999–2004 | |
| S180 | — | 2004–2009 | |
| S200 | — | 2009–2018 | |
| Echo | XP90 | — | 2005–2011 |
| Esquire | ZW80 | — | 2014–2021 |
| Estima | XR10,20 | — | 1990–1999 |
| XR30/40 | — | 2000–2005 | |
| XR50 | — | 2006–2019 | |
| FJ Cruiser | 1GR-FE 4.0 24V DUAL VVT-i 09 - | — | 2006–2014 |
| J15 | — | 2006–2014 | |
| GSJ10/15L | — | 2009–2014 | |
| Fortuner | AN50/AN60 | 3.0 D 4WD, 163л.с., 2982см³ | 2004–2015 |
| AN50/60 | — | 2004–2015 | |
| AN160 | — | 2015– | |
| Gaia | X10 | — | 1998–2004 |
| Gracia | XV20 | — | 1996–2001 |
| Harrier | XU10 | — | 1997–2003 |
| XU10 | 1MZ-FE 3.0 24V 02-07 | 1997–2003 | |
| XU10 | 2AZ-FE 2.4 16v 02-06 | 1997–2003 | |
| XU10 | 5S-FE 2.2 16V 97-01 | 1997–2003 | |
| XU30 | — | 2003–2013 | |
| XU30 | 2GR-FE 3.5 24V 06- | 2003–2012 | |
| XU60 | — | 2013–2020 | |
| HiAce | H100 | — | 1989–2005 |
| H100 | 2.4 (RZH103), 120л.с., 2438см³ | 1989–1995 | |
| H200 | — | 2004– | |
| H200 | 1TR-FE 2.0 16V | 2004–2013 | |
| H200 | 2TR-FE 2.7 16V 03-08 | 2004–2013 | |
| H300 | — | 2019–2022 | |
| Highlander | XU20 | — | 2000–2003 |
| XU20 rest | — | 2003–2007 | |
| XU40 | — | 2007–2010 | |
| XU45 | — | 2010–2013 | |
| XU50 | — | 2013–2017 | |
| XU50 rest. | — | 2016–2021 | |
| XU70 | — | 2019– | |
| Hilux | N50/N60 | — | 1983–1988 |
| N80/90/100/110/120/130 | — | 1988–1997 | |
| AN140/150/160/170/190 | — | 1997–2005 | |
| AN10,20,30 | 2KD-FTV 2.5 DIESEL TURBO | 2004–2012 | |
| AN10/20/30 | — | 2004–2015 | |
| AN10,20,30 | 1GR-FE 4.0 24V 02-08 | 2004–2012 | |
| AN120 | — | 2015–2020 | |
| Hilux Surf | N120, N130 | — | 1989–1993 |
| N180 | — | 1995–2002 | |
| N210 | — | 2002–2009 | |
| IST | ZSP110 | — | 2007–2010 |
| Ipsum | M10 | — | 1996–2001 |
| M20 | — | 2001–2009 | |
| Isis | ZM10, 158л.с., 1987см³ | — | 2009–2018 |
| Kluger | XU20 | 3MZ-FE 3.3 24V 04-06 HYBRYD | 2000–2007 |
| XU20 | 3MZ-FE 3.3 24V 04-06 | 2000–2007 | |
| XU20 | 2AZ-FE 2.4 16v 02-06 | 2001–2007 | |
| XU20 | 1MZ-FE 3.0 24V 04-06 | 2001–2007 | |
| Land Cruiser | J70 | — | 1984– |
| J80 | — | 1989–1997 | |
| J80 | 1FZ-FE 4.5 24V 93-07 | 1992–1998 | |
| J90 | — | 1996–2002 | |
| J100 | 2UZ-FE 4.7 32V 98-02 | 1998–2007 | |
| J100 | 1HD-FTE 4.2 24V 98- | 1998–2007 | |
| J100 | 1FZ-FE 4.5 24V 93-07 | 1998–2007 | |
| J100 | 1HZ 4.2 12V 90- | 1998–2007 | |
| J100 | — | 1998–2002 | |
| J100 rest. | — | 2002–2005 | |
| J120 | 2TR-FE 2.7 16V 03-08 | 2002–2009 | |
| J70 | 4.7 (UZJ100), 238л.с., 4664см³ | 2002–2007 | |
| J120 | 1GR-FE 4.0 24V 02-08 | 2002–2009 | |
| J120 | 5VZ-FE 3.4 24V 02-05 | 2002–2009 | |
| J120 | — | 2002–2009 | |
| J100 rest.2 | — | 2005–2007 | |
| J200 | 1VD-FTV 4.5 32V 07- | 2007– | |
| J200 | — | 2007–2021 | |
| J200 | 1UR-FSE 4.6 32V 07- | 2007– | |
| J200 | 1GR-FE DUAL VVT-i 4.0 24V 09- | 2007– | |
| J200 | 1UR-FE 4.6 32V 07- | 2007– | |
| J200 | 3UR-FE 5.7 32V 07- | 2007– | |
| J200 | 2UZ-FE II VVTi 4.7 32V 07- | 2007– | |
| J150 | — | 2009–2024 | |
| J150 | 2TR-FE 2.7 16V 09- | 2009– | |
| J150 | 1GR-FE DUAL VVTi 4.0 24v 09- | 2009– | |
| Liteace | R20/30, 2200см³ | — | 1992–1996 |
| R40/50 | — | 1996–2007 | |
| Mark II | X80 | — | 1988–1996 |
| X90 | — | 1992–1996 | |
| X100 | — | 1996–2000 | |
| X110 | — | 2000–2004 | |
| Mark II Qualis | XV20 WAGON | — | 1997–2002 |
| Mark X | X120 | — | 2004–2009 |
| N10 | — | 2007–2013 | |
| Matrix | E130 | — | 2002–2007 |
| E130 | 1ZZ-FE 1.8 16V 97-07 | 2002–2008 | |
| E140 | 2ZR-FE 1.8 16V 07- | 2008–2014 | |
| E140 | 2AZ-FE 2.4 16V 07- | 2008–2014 | |
| E140 | — | 2008–2013 | |
| Nadia | X10 | — | 1998–2003 |
| (sxn1_) 2.0 (sxn10_), 145л.с., 1998см³ | — | 1998–2003 | |
| Noah/Voxy | R60 | — | 2001–2007 |
| R70 | — | 2007–2013 | |
| R80 | — | 2014–2021 | |
| R90 | — | 2022– | |
| Picnic | M10 | — | 1996–2001 |
| 2.0 16V (SXM10_), 128л.с., 1998см³ | — | 1996–2001 | |
| M20 | — | 2001–2009 | |
| Pontiac Vibe | X1 | — | 2002–2008 |
| Premio | ZT260 | — | 2007–2021 |
| Previa | XR10 | — | 1990–1999 |
| X10,20 | 2TZ-FE 2.4 16V 90-00 | 1990–1999 | |
| XR30,40 | 2AZ-FE 2.4 16v 02-06 | 2000–2006 | |
| XR30 | — | 2000–2006 | |
| XR30,40 | 1CD-FTV 2.0 16V 00-06 | 2000–2006 | |
| XR50 | — | 2006–2019 | |
| Prius V | ZFW41 | — | 2011–2014 |
| Prius+ | XW10 | — | 1997–2003 |
| XW20 | — | 2003–2011 | |
| XW30 | — | 2009–2016 | |
| ZW40 | — | 2012–2021 | |
| XW50 | — | 2015–2019 | |
| Progres | JCG1 | 2.5, 200л.с., 2491см³ | 1998–2007 |
| JCG1 | 3.0, 220л.с., 2997см³ | 1998–2007 | |
| RAV4 | XA10 | — | 1994–2000 |
| XA10 | 3S-FE 2.0 16V 91-96 Трамблер | 1994–2000 | |
| XA20 | 1AZ-FSE 2.0 16V 00- D4 | 2000–2005 | |
| XA20 | 1AZ-FE VVT-i 2.0 16V 01- | 2000–2005 | |
| XA20 | — | 2000–2005 | |
| XA20 | 1ZZ-FE 1.8 16V 97-07 | 2000–2005 | |
| XA30 | — | 2005–2012 | |
| XA30 | 2AR-FE 2.5 16V 09- | 2005–2012 | |
| XA30 | 1AZ-FE VVT-i 2.0 16V 01- | 2005–2012 | |
| XA30 | 3ZR-FAE 2.0 16V 08 - | 2005–2012 | |
| XA40 | 2AR-FXE 2.5 16V 12- HYBRID | 2012–2019 | |
| XA40 | — | 2012–2019 | |
| XA40 | 2AR-FE 2.5 16V 09- | 2012–2019 | |
| XA50 | — | 2018– | |
| XA50 | A25A-FKS 2.5 16V 17- | 2018– | |
| XA50 | A25A-FXS 2.5 16V 17- HYBRID | 2018– | |
| Ractis | SCP10 , NCP10 | 1.3, 87л.с., 1298см³ | 2005–2010 |
| Raum | Z10 | — | 1997–2003 |
| Z20 | — | 2003–2011 | |
| Scepter | XV10 | — | 1992–1996 |
| XV10 | 3VZ-FE 3.0 24V 91-96 | 1992–1996 | |
| XV10 | 5S-FE 2.2 16V 90-96 | 1992–1996 | |
| Scion | E110 | — | 2007–2014 |
| Sequoia | U30/40 | — | 2000–2007 |
| U35/U45 | 2UZ-FE VVTi 4.7 32V 02-06 | 2000–2007 | |
| U60 | — | 2007–2022 | |
| Sienna | XL10 | — | 1997–2003 |
| XL20 | — | 2003–2009 | |
| XL30 | — | 2010–2020 | |
| XL40 | — | 2020– | |
| Soarer | Z40 | — | 2001–2005 |
| Solara | XV20 | — | 1998–2002 |
| XV30 | — | 2003–2009 | |
| Spacio | E110 | — | 1997–2001 |
| Starlet | EP91 | 1.3, 75л.с., 1332см³ | 1996–1999 |
| Tacoma | N160,N170 | — | 1995–2004 |
| Town ACE | R40,50 | 2.0 D, 69л.с., 1974см³ | 1992–1995 |
| Tundra | U30,40 | — | 1999–2007 |
| U50 | — | 2006–2021 | |
| Urban Cruiser | XP110 | 1.4 D-4D, 90л.с., 1364см³ | 2009– |
| XP110 | 1.33, 101л.с., 1329см³ | 2009– | |
| XP110 | 1.4 D-4D 4WD, 90л.с., 1364см³ | 2009– | |
| XP110 | 1.33, 99л.с., 1329см³ | 2010– | |
| Vellfire | H20 | — | 2008–2015 |
| H30 | — | 2015–2023 | |
| Venza | GV10 | — | 2008–2016 |
| Verossa | Z110 | — | 2001–2004 |
| Verso | AUR2, WAR20, ZGR2 | 2ZR-FAE 1.8 16v 08 - | 2009–2017 |
| AUR2, WAR20, ZGR2 | 2.0 D-4D, 126л.с., 1998см³ | 2009– | |
| AUR2, WAR20, ZGR2 | 1ZR-FAE 1.6 16V 09- | 2009–2017 | |
| Vios | XP90 | — | 2007–2013 |
| Vista | SV50 | — | 1998–2003 |
| Vitz | XP10/13 | — | 1999–2005 |
| XP90 | — | 2005–2010 | |
| Windom | 4VZ-FE 2.5 24V 93-96 | — | 1990–1996 |
| XV10 | — | 1991–1996 | |
| XV20 | — | 1996–2001 | |
| XV30 | — | 2001–2006 | |
| Wish | XE10 | — | 2003–2009 |
| XE20 | — | 2009–2017 | |
| Yaris | XP10/13 | — | 1999–2005 |
| XP90 | — | 2005–2013 | |
| XP130 | — | 2010–2020 | |
| XP210 | — | 2019– | |
Ошибка в применимости?