6PK-1040
MASUMA
Ремень поликлиновый генер MASUMA 1MZ
6PK-1040
| Модель | Кузов | Двигатель | Годы |
|---|---|---|---|
| HONDA | |||
| Accord | CB | — | 1989–1994 |
| CD, CE, CC | — | 1993–1998 | |
| CE | — | 1994–1998 | |
| CG, CH, CF | — | 1997–2003 | |
| CH,CL,CF | — | 1997–2002 | |
| CG, CH, CF, CL rest. | — | 2000–2003 | |
| CL, CM, UC | — | 2002–2008 | |
| CL, CM, UC rest. | — | 2005–2008 | |
| CU, CW, CS, CP | — | 2007–2011 | |
| CU, CW, CS, CP rest. | — | 2010–2013 | |
| CR | — | 2012–2020 | |
| CR | — | 2012– | |
| CV rest. | — | 2020–2023 | |
| Acura RSX | DC5 | — | 2001–2006 |
| Acura TSX | CL9 | — | 2003–2008 |
| Avancier | T1-4 | — | 1999–2003 |
| CR-V | RD1 | — | 1995–2001 |
| RD5 | — | 2001–2006 | |
| RE5/7 | — | 2007–2012 | |
| RM | — | 2011–2018 | |
| RW | — | 2016–2022 | |
| Capa | GA4 GA6 | — | 1998–2002 |
| City | GA1 | — | 1981–1986 |
| GA2 | — | 1986–1994 | |
| Civic | EC/ED/EE | — | 1987–1991 |
| EG | — | 1991–1995 | |
| EJ | — | 1993–2001 | |
| EJ, EK, MB, MC, MA | — | 1995–2000 | |
| EK | — | 1995–2000 | |
| EN1, EK, EJ rest. | — | 1998–2001 | |
| EP, EU, EN, ES, EM | — | 2000–2004 | |
| VII (ES,EP,EU) | — | 2000–2006 | |
| ES, EP, EU, EN, EV rest. | — | 2003–2006 | |
| FD | — | 2005–2012 | |
| FB | — | 2011–2017 | |
| FC, FK | — | 2015–2019 | |
| FC, FK, FK7 rest. | — | 2018–2022 | |
| FL, FE | — | 2020– | |
| Concerto | MA1,2,3 | — | 1988–1992 |
| Crossroad | RT | — | 2007–2010 |
| Crosstour | TF | — | 2009–2016 |
| Edix | BE | — | 2004–2009 |
| Element | YH | — | 2002–2011 |
| Elysion | RR | — | 2004–2013 |
| FIT Aria | GD6,7,8,9 | — | 2002–2009 |
| FR-V | BE | — | 2005–2009 |
| Fit | GD | — | 2001–2008 |
| HR-V | GH | — | 1999–2005 |
| Insight | ZE2,3 | — | 2009–2014 |
| Inspire | UA1 | — | 1995–1998 |
| UA4/5 | — | 1998–2003 | |
| UC1 | — | 2003–2007 | |
| CP3 | — | 2007–2012 | |
| Integra | DC5 | — | 2001–2007 |
| Jazz | GD | — | 2002–2009 |
| Legend | KA7,8 | — | 1990–1996 |
| KA9 | — | 1995–2004 | |
| KB1,2 | — | 2004–2012 | |
| MDX | YD1 | — | 2003–2006 |
| Mobilio | GB | — | 2001–2008 |
| Odyssey | RA1 | — | 1994–1999 |
| RL1 | — | 1998–2004 | |
| RA6 | — | 1999–2003 | |
| RB1/RB2 | K24A 2.4 16V 03-08 | 2003–2008 | |
| RL3/4 | — | 2003–2010 | |
| RB1,2 | — | 2003–2008 | |
| RL3/RL4 | J35A 3.5 24V | 2007–2010 | |
| RB3,4 | — | 2008–2013 | |
| RC1,2,4 | — | 2013–2021 | |
| Orthia | EL | — | 1996–2002 |
| Partner | GJ | — | 2006–2010 |
| Pilot | YF1 | — | 2002–2008 |
| YF4 | — | 2008–2015 | |
| Prelude | BA,BB | — | 1991–1996 |
| BB | — | 1996–2001 | |
| SM-X | RH | — | 1996–2002 |
| Saber | UA1 | — | 1995–1998 |
| UA4 | — | 1998–2003 | |
| Shuttle | RA1 | — | 1995–2000 |
| Stepwagon IV, RK_ | 2.0, 150л.с., 1997см³ | — | 2009– |
| Stepwgn | RF1,2 | — | 1996–2001 |
| RF3,4 | — | 2001–2005 | |
| RG | — | 2005–2009 | |
| RK | — | 2009–2015 | |
| Stream | RN1,2,3,4,5 | — | 2000–2006 |
| RN6,7,8,9 | — | 2006–2014 | |
| Torneo | CF/CL | — | 1997–2002 |
| MITSUBISHI | |||
| ASX | 1.8 DI-D 4WD, 150л.с., 1798см³ | — | 2010– |
| 1.8, 139л.с., 1798см³ | — | 2010– | |
| 2.2 Di-D 4WD, 150л.с., 2268см³ | — | 2013– | |
| Airtrek | 2.0 (CU2W), 136л.с., 1997см³ | — | 2003–2006 |
| 2.0 4WD (CU2W), 126л.с., 1997см³ | — | 2003–2006 | |
| 2.0 Turbo 4WD (CU2W), 201л.с., 1997см³ | — | 2004–2006 | |
| Challenger | K9_W | — | 1996–2001 |
| Delica | P25/P35 | — | 1986–1999 |
| PF6/PD6 | — | 1994–2007 | |
| Diamante | F1 | — | 1990–1997 |
| F3 | — | 1995–2005 | |
| Galant | 2.0 GLX, 86л.с., 1995см³ | — | 1977–1980 |
| L200 | KB | — | 2006–2016 |
| Lancer | CY | — | 2007–2016 |
| Mirage | 1.6, 120л.с., 1597см³ | — | 1991–1995 |
| 1.6 4WD, 120л.с., 1597см³ | — | 1991–1995 | |
| CK A | 1.8, 114л.с., 1834см³ | 1996–2001 | |
| Montero | SPORT K90 | — | 1996–2005 |
| V60 | — | 2000–2006 | |
| Outlander | CU0W | — | 2002–2007 |
| 2.0, 147л.с., 1998см³ | — | 2006–2012 | |
| 2.0 4WD, 147л.с., 1998см³ | — | 2006–2012 | |
| CW0W | — | 2007–2012 | |
| 2.0 DI-D, 140л.с., 1968см³ | — | 2007–2012 | |
| GF0W, GG0W | — | 2012–2014 | |
| GF0W, GG0W rest. | — | 2014–2016 | |
| GF0W, GG0W 2rest. | — | 2015–2018 | |
| Pajero | V20 | — | 1991–1999 |
| JR, 80л.с., 1.1см³ | — | 1995–1998 | |
| V60/70 | — | 1999–2006 | |
| V80/90 | — | 2006–2020 | |
| Pajero Sport | KH | — | 2008–2017 |
| Proudia/Dignity | S4 A, S3 A | 4.5, 280л.с., 4498см³ | 1999–2001 |
| S4 A, S3 A | 3.5, 241л.с., 3497см³ | 1999–2001 | |
Ошибка в применимости?