
Новинка
NBR
Ремень поликлиновый NBR MITSUBISHI 4G15 1.5 12v 89-95/HYUNDAI G4GC
4PK875
| Модель | Кузов | Двигатель | Годы |
|---|---|---|---|
| CHRYSLER | |||
| PT Cruiser | PT | — | 2000–2006 |
| PT (facelift) | — | 2006–2010 | |
| HONDA | |||
| Civic | EJ | — | 1993–2001 |
| EK | — | 1995–2000 | |
| EJ, EK, MB, MC, MA | — | 1995–2000 | |
| EN1, EK, EJ rest. | — | 1998–2001 | |
| Civic Ferio | — | — | 1995–2000 |
| HYUNDAI | |||
| Accent | X3 | — | 1994–2000 |
| Coupe | — | — | 1996–2002 |
| Lantra | J2 | — | 1995–1998 |
| JEEP | |||
| Cherokee | XJ | — | 1986–1992 |
| KIA | |||
| Sephia | First generation | — | 1993–1997 |
| Second generation | — | 1997–1997 | |
| Shuma | First generation | — | 1997–1998 |
| LEXUS | |||
| ES | XV20 | — | 1996–2001 |
| XV30 | — | 2001–2003 | |
| XV30 rest | — | 2004–2006 | |
| RX | XU10 | — | 1998–2003 |
| XU30 | — | 2003–2006 | |
| XU30 rest | — | 2006–2009 | |
| MAZDA | |||
| 121 | — | — | 1990–1996 |
| 323 | BF | — | 1985–1989 |
| BG | — | 1989–1994 | |
| BA | — | 1994–1998 | |
| 323 Combi | BF | — | 1985–1989 |
| BA | — | 1994–1998 | |
| Demio | DW, DW3W, DW5W | — | 1998–1998 |
| MITSUBISHI | |||
| Colt | C50 | — | 1988–1992 |
| C90 | — | 1992–1996 | |
| Lancer | A71A, A78A, A141A, A149V | — | 1983–1985 |
| A170, A172, A174, A175A | — | 1983–1987 | |
| CC | — | 1988–1992 | |
| CE | — | 1991–1995 | |
| Libero | — | — | 1992–2002 |
| Mirage | 1.6 4WD, 120л.с., 1597см³ | — | 1991–1995 |
| 1.6, 120л.с., 1597см³ | — | 1991–1995 | |
| NISSAN MOTORS | |||
| 200SX | S14 | — | 1993–1999 |
| Prairie | M11 | — | 1989–1994 |
| Serena | C23 | — | 1994–1999 |
| Silvia | S14 | — | 1993–1999 |
| S15 | — | 1999–2002 | |
| RENAULT | |||
| 21 | — | — | 1986–1990 |
| 21 (1989) | — | 1989–1994 | |
| 25 | Renault 25 Renault 25 1 | — | 1984–1988 |
| — | — | 1988–1993 | |
| Espace | J11, MK1 | — | 1986–1991 |
| J63, MK2 | — | 1991–1996 | |
| SUBARU | |||
| Vivio | Only gen | — | 1992–1998 |
| TATA | |||
| Indigo | First generation | — | 2003–2018 |
| TOYOTA | |||
| Alphard | H10 | — | 2002–2008 |
| Avalon | X10 | — | 1994–1999 |
| Camry | XV20 | — | 1996–2000 |
| XV30 | — | 2001–2004 | |
| XV35 | — | 2004–2006 | |
| Carina E | T170 | — | 1988–1992 |
| Chaser | X100 | — | 1996–2001 |
| Comfort | S230 | — | 1995–1998 |
| XS10 | — | 1995–2007 | |
| Cresta | X100 | — | 1996–2001 |
| Crown | S150 | — | 1995–2001 |
| S170 | — | 1999–2007 | |
| Estima | XR30/40 | — | 2000–2005 |
| Gracia | XV20 | — | 1996–2001 |
| Harrier | XU10 | 1MZ-FE 3.0 24V 02-07 | 1997–2003 |
| XU10 | — | 1997–2003 | |
| XU30 | — | 2003–2013 | |
| HiAce | H100 | — | 1989–2005 |
| Highlander | XU20 | — | 2000–2003 |
| XU20 rest | — | 2003–2007 | |
| Kluger | XU20 | 3MZ-FE 3.3 24V 04-06 HYBRYD | 2000–2007 |
| XU20 | 3MZ-FE 3.3 24V 04-06 | 2000–2007 | |
| XU20 | 1MZ-FE 3.0 24V 04-06 | 2001–2007 | |
| XU20 | 2AZ-FE 2.4 16v 02-06 | 2001–2007 | |
| MR2 | W20 | — | 1989–1999 |
| Mark II | X100 | — | 1996–2000 |
| X110 | — | 2000–2004 | |
| Mark II Qualis | XV20 WAGON | — | 1997–2002 |
| Pronard | — | — | 2000–2003 |
| Solara | XV30 | — | 2003–2009 |
| Starlet | P80, EP80, NP80 | — | 1989–1996 |
| KP80 | — | 1992–1996 | |
| EP91 | 1.3, 75л.с., 1332см³ | 1996–1999 | |
| Verossa | X110 | — | 2001–2003 |
| Windom | XV20 | — | 1996–2001 |
| XV30 | — | 2001–2006 | |
Ошибка в применимости?